
Chasing Cars
Snow Patrol
À propos & historique
Meilleure position : #1
5 réaction(s)
En lançant le lecteur, tu charges YouTube et acceptes sa transmission de données. Confidentialité
Une réaction = un soutien, quel que soit l’émoji. Les égalités sont départagées par le classement d’Heicko. Sans réaction : non classé.

Snow Patrol
Meilleure position : #1
5 réaction(s)

Radiohead
Meilleure position : #1
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #2 |
| #21 | 26/09/2026 09:43 | #2 |
| #20 | 23/09/2026 15:11 | #2 |
| #19 | 23/09/2026 15:10 | #2 |
| #18 | 19/09/2026 22:58 | #2 |
| #17 | 19/09/2026 18:52 | #2 |
| #16 | 19/09/2026 18:51 | #2 |
| #15 | 19/09/2026 18:25 | #2 |
| #14 | 11/09/2026 21:49 | #2 |
| #13 | 09/09/2026 19:35 | #2 |
| #12 | 09/09/2026 19:15 | #2 |
| #11 | 09/09/2026 19:12 | #1 |
| #10 | 09/09/2026 19:06 | #1 |
| #9 | 09/09/2026 19:06 | #1 |
| #8 | 09/09/2026 19:02 | #1 |
| #7 | 09/09/2026 18:58 | #1 |
| #6 | 09/09/2026 17:14 | #1 |
| #5 | 09/09/2026 17:00 | #1 |
| #4 | 09/09/2026 16:50 | #1 |
| #3 | 09/09/2026 16:49 | #1 |
| #2 | 09/09/2026 16:29 | #1 |
| #1 | 09/09/2026 16:10 | #1 |
5 réaction(s)

Radiohead
Meilleure position : #2
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #3 |
| #21 | 26/09/2026 09:43 | #3 |
| #20 | 23/09/2026 15:11 | #3 |
| #19 | 23/09/2026 15:10 | #3 |
| #18 | 19/09/2026 22:58 | #3 |
| #17 | 19/09/2026 18:52 | #3 |
| #16 | 19/09/2026 18:51 | #3 |
| #15 | 19/09/2026 18:25 | #3 |
| #14 | 11/09/2026 21:49 | #3 |
| #13 | 09/09/2026 19:35 | #3 |
| #12 | 09/09/2026 19:15 | #3 |
| #11 | 09/09/2026 19:12 | #2 |
| #10 | 09/09/2026 19:06 | #2 |
| #9 | 09/09/2026 19:06 | #2 |
| #8 | 09/09/2026 19:02 | #2 |
| #7 | 09/09/2026 18:58 | #2 |
| #6 | 09/09/2026 17:14 | #2 |
| #5 | 09/09/2026 17:00 | #2 |
| #4 | 09/09/2026 16:50 | #2 |
| #3 | 09/09/2026 16:49 | #3 |
4 réaction(s)

U2
Meilleure position : #3
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #4 |
| #21 | 26/09/2026 09:43 | #4 |
| #20 | 23/09/2026 15:11 | #4 |
| #19 | 23/09/2026 15:10 | #4 |
| #18 | 19/09/2026 22:58 | #4 |
| #17 | 19/09/2026 18:52 | #4 |
| #16 | 19/09/2026 18:51 | #4 |
| #15 | 19/09/2026 18:25 | #4 |
| #14 | 11/09/2026 21:49 | #4 |
| #13 | 09/09/2026 19:35 | #4 |
| #12 | 09/09/2026 19:15 | #4 |
| #11 | 09/09/2026 19:12 | #3 |
| #10 | 09/09/2026 19:06 | #3 |
| #9 | 09/09/2026 19:06 | #3 |
| #8 | 09/09/2026 19:02 | #3 |
| #7 | 09/09/2026 18:58 | #3 |
| #6 | 09/09/2026 17:14 | #3 |
| #5 | 09/09/2026 17:00 | #3 |
4 réaction(s)

Everything But The Girl
Meilleure position : #4
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #5 |
| #21 | 26/09/2026 09:43 | #5 |
| #20 | 23/09/2026 15:11 | #5 |
| #19 | 23/09/2026 15:10 | #5 |
| #18 | 19/09/2026 22:58 | #5 |
| #17 | 19/09/2026 18:52 | #5 |
| #16 | 19/09/2026 18:51 | #5 |
| #15 | 19/09/2026 18:25 | #5 |
| #14 | 11/09/2026 21:49 | #5 |
| #13 | 09/09/2026 19:35 | #5 |
| #12 | 09/09/2026 19:15 | #5 |
| #11 | 09/09/2026 19:12 | #4 |
| #10 | 09/09/2026 19:06 | #4 |
| #9 | 09/09/2026 19:06 | #4 |
| #8 | 09/09/2026 19:02 | #4 |
4 réaction(s)

Benson Boone
Meilleure position : #5
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #6 |
| #21 | 26/09/2026 09:43 | #6 |
| #20 | 23/09/2026 15:11 | #6 |
| #19 | 23/09/2026 15:10 | #6 |
| #18 | 19/09/2026 22:58 | #6 |
| #17 | 19/09/2026 18:52 | #6 |
| #16 | 19/09/2026 18:51 | #6 |
| #15 | 19/09/2026 18:25 | #6 |
| #14 | 11/09/2026 21:49 | #6 |
| #13 | 09/09/2026 19:35 | #6 |
| #12 | 09/09/2026 19:15 | #6 |
| #11 | 09/09/2026 19:12 | #5 |
| #10 | 09/09/2026 19:06 | #5 |
| #9 | 09/09/2026 19:06 | #11 |
| #8 | 09/09/2026 19:02 | #11 |
| #7 | 09/09/2026 18:58 | #10 |
4 réaction(s)

Chappell Roan
Meilleure position : #7
4 réaction(s)

Of Monsters and Men
Meilleure position : #9
4 réaction(s)

Kodaline
Meilleure position : #5
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #11 |
| #21 | 26/09/2026 09:43 | #11 |
| #20 | 23/09/2026 15:11 | #11 |
| #19 | 23/09/2026 15:10 | #11 |
| #18 | 19/09/2026 22:58 | #11 |
| #17 | 19/09/2026 18:52 | #11 |
| #16 | 19/09/2026 18:51 | #11 |
| #15 | 19/09/2026 18:25 | #11 |
| #14 | 11/09/2026 21:49 | #10 |
| #13 | 09/09/2026 19:35 | #10 |
| #12 | 09/09/2026 19:15 | #8 |
| #11 | 09/09/2026 19:12 | #7 |
| #10 | 09/09/2026 19:06 | #7 |
| #9 | 09/09/2026 19:06 | #6 |
| #8 | 09/09/2026 19:02 | #6 |
| #7 | 09/09/2026 18:58 | #5 |
| #6 | 09/09/2026 17:14 | #5 |
4 réaction(s)

Muse
Meilleure position : #12
4 réaction(s)

Snow Patrol
Meilleure position : #5
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #16 |
| #21 | 26/09/2026 09:43 | #16 |
| #20 | 23/09/2026 15:11 | #8 |
| #19 | 23/09/2026 15:10 | #8 |
| #18 | 19/09/2026 22:58 | #8 |
| #17 | 19/09/2026 18:52 | #8 |
| #16 | 19/09/2026 18:51 | #8 |
| #15 | 19/09/2026 18:25 | #8 |
| #14 | 11/09/2026 21:49 | #8 |
| #13 | 09/09/2026 19:35 | #8 |
| #12 | 09/09/2026 19:15 | #7 |
| #11 | 09/09/2026 19:12 | #6 |
| #10 | 09/09/2026 19:06 | #6 |
| #9 | 09/09/2026 19:06 | #5 |
| #8 | 09/09/2026 19:02 | #8 |
| #7 | 09/09/2026 18:58 | #7 |
| #6 | 09/09/2026 17:14 | #7 |
4 réaction(s)

Johnny Cash
Meilleure position : #2
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #21 |
| #21 | 26/09/2026 09:43 | #21 |
| #20 | 23/09/2026 15:11 | #19 |
| #19 | 23/09/2026 15:10 | #18 |
| #18 | 19/09/2026 22:58 | #18 |
| #17 | 19/09/2026 18:52 | #18 |
| #16 | 19/09/2026 18:51 | #12 |
| #15 | 19/09/2026 18:25 | #12 |
| #14 | 11/09/2026 21:49 | #11 |
| #13 | 09/09/2026 19:35 | #11 |
| #12 | 09/09/2026 19:15 | #9 |
| #11 | 09/09/2026 19:12 | #8 |
| #10 | 09/09/2026 19:06 | #8 |
| #9 | 09/09/2026 19:06 | #7 |
| #8 | 09/09/2026 19:02 | #5 |
| #7 | 09/09/2026 18:58 | #4 |
| #6 | 09/09/2026 17:14 | #4 |
| #5 | 09/09/2026 17:00 | #4 |
| #4 | 09/09/2026 16:50 | #3 |
| #3 | 09/09/2026 16:49 | #2 |
| #2 | 09/09/2026 16:29 | #2 |
4 réaction(s)

Chris Isaak

Sofia Carson

Kodaline
Meilleure position : #12
3 réaction(s)

Måneskin


Chappell Roan
Meilleure position : #15
3 réaction(s)

Rag’n’Bone Man

Black Pumas
Meilleure position : #17
3 réaction(s)


Jeff Buckley
Meilleure position : #6
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #22 |
| #21 | 26/09/2026 09:43 | #22 |
| #20 | 23/09/2026 15:11 | #20 |
| #19 | 23/09/2026 15:10 | #19 |
| #18 | 19/09/2026 22:58 | #19 |
| #17 | 19/09/2026 18:52 | #19 |
| #16 | 19/09/2026 18:51 | #13 |
| #15 | 19/09/2026 18:25 | #13 |
| #14 | 11/09/2026 21:49 | #12 |
| #13 | 09/09/2026 19:35 | #12 |
| #12 | 09/09/2026 19:15 | #10 |
| #11 | 09/09/2026 19:12 | #9 |
| #10 | 09/09/2026 19:06 | #9 |
| #9 | 09/09/2026 19:06 | #8 |
| #8 | 09/09/2026 19:02 | #7 |
| #7 | 09/09/2026 18:58 | #6 |
| #6 | 09/09/2026 17:14 | #6 |
3 réaction(s)

Joshua Radin
Meilleure position : #9
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #24 |
| #21 | 26/09/2026 09:43 | #24 |
| #20 | 23/09/2026 15:11 | #22 |
| #19 | 23/09/2026 15:10 | #21 |
| #18 | 19/09/2026 22:58 | #21 |
| #17 | 19/09/2026 18:52 | #21 |
| #16 | 19/09/2026 18:51 | #17 |
| #15 | 19/09/2026 18:25 | #17 |
| #14 | 11/09/2026 21:49 | #14 |
| #13 | 09/09/2026 19:35 | #14 |
| #12 | 09/09/2026 19:15 | #12 |
| #11 | 09/09/2026 19:12 | #11 |
| #10 | 09/09/2026 19:06 | #11 |
| #9 | 09/09/2026 19:06 | #10 |
| #8 | 09/09/2026 19:02 | #10 |
| #7 | 09/09/2026 18:58 | #9 |
3 réaction(s)

Oasis
Meilleure position : #5
| Édition | Date | Position |
|---|---|---|
| #22 | 27/09/2026 17:59 | #29 |
| #21 | 26/09/2026 09:43 | #29 |
| #20 | 23/09/2026 15:11 | #27 |
| #19 | 23/09/2026 15:10 | #24 |
| #18 | 19/09/2026 22:58 | #24 |
| #17 | 19/09/2026 18:52 | #24 |
| #16 | 19/09/2026 18:51 | #19 |
| #15 | 19/09/2026 18:25 | #19 |
| #14 | 11/09/2026 21:49 | #13 |
| #13 | 09/09/2026 19:35 | #13 |
| #12 | 09/09/2026 19:15 | #11 |
| #11 | 09/09/2026 19:12 | #10 |
| #10 | 09/09/2026 19:06 | #10 |
| #9 | 09/09/2026 19:06 | #9 |
| #8 | 09/09/2026 19:02 | #9 |
| #7 | 09/09/2026 18:58 | #8 |
| #6 | 09/09/2026 17:14 | #8 |
| #5 | 09/09/2026 17:00 | #5 |
3 réaction(s)

Calum Scott
Meilleure position : #18
2 réaction(s)

Black Pumas
Meilleure position : #18
2 réaction(s)

Coldplay
Meilleure position : #19
2 réaction(s)

Gert Taberner
Meilleure position : #24
2 réaction(s)

The Lumineers
Meilleure position : #28
2 réaction(s)

Coldplay
Meilleure position : #20
2 réaction(s)

Imagine Dragons
Meilleure position : #23
2 réaction(s)

Led Zeppelin
Version live : Earl’s Court, Londres — 1975
Meilleure position : #29
2 réaction(s)

Hozier

Benson Boone

Arctic Monkeys

Tones and I



London Grammar













Pink Floyd
Meilleure position : #53
2 réaction(s)

a-ha
Meilleure position : #54
2 réaction(s)

Murray Head
Meilleure position : #55
2 réaction(s)

P!nk

Florence + The Machine
Meilleure position : #56
2 réaction(s)

Aerosmith
Meilleure position : #57
2 réaction(s)

The Smashing Pumpkins
Meilleure position : #58
2 réaction(s)

Green Day
Meilleure position : #59
2 réaction(s)

Imagine Dragons
Meilleure position : #60
2 réaction(s)

Christina Perri
Meilleure position : #61
2 réaction(s)

Extreme
Meilleure position : #62
2 réaction(s)

Goo Goo Dolls
Meilleure position : #63
2 réaction(s)

The Lumineers
Meilleure position : #64
2 réaction(s)

Jake Bugg
Meilleure position : #65
2 réaction(s)

Teddy Swims
Meilleure position : #66
2 réaction(s)

Ed Sheeran
Meilleure position : #21
1 réaction(s)

Duran Duran
0 réaction(s)

Shake Shake Go
0 réaction(s)

Skip the Use
0 réaction(s)

James Bay
0 réaction(s)

The Cure
0 réaction(s)
Aucune musique ne correspond à cette recherche.